TSLI counselors provide rehabilitation services including Assertiveness/Self Advocacy Training, Community Integration/Resource Development, Daily Living Skills Training, Health Services, Medication Management and Training, Rehabilitation Counseling, Skill Development Services, Socialization, Substance Abuse Prevention Services, and Symptom Management
HHB case managers and shelter workers provide training, assistance and monitoring in life skills areas including: meal planning, nutrition, personal appearance, basic parenting, meal preparation, unit maintenance, medication ingestion and recreation participation.
Full/Part Time Employee Benefits:
• 3 weeks paid vacation
• 10 paid holidays
• 10 paid holidays
• Personal and sick time: 6 days each
• 401k with employer match (based on hours worked)
• 401k with employer match (based on hours worked)
Full Time Employee Benefits:
• Medical and Dependent Care Flexible Spending Accounts
• Dental and Vision Insurance (for you and your family): paid by employer
• Dental and Vision Insurance (for you and your family): paid by employer
• Life Insurance for employee: paid by employer
• Medical Insurance: employee contributes
• Medical Insurance: employee contributes
• Tuition Reimbursement, Childcare Reimbursement
Must have clean/valid New York State Driver’s license and car.
Download and fax (631.231.4754) or email ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) your completed application and resume to the attention of Carrie Scomillio, Training Specialist.
Download and fax (631.231.4754) or email ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) your completed application and resume to the attention of Carrie Scomillio, Training Specialist.
Now Hiring for OVERNIGHT Positions!
Available Positions
(as of February 17, 2012)
Available Positions
(as of February 17, 2012)
Position | Program | Site | Scheduled Work Days | Hours | Hourly Rate |
Counselor | TSLI | Ronkonkoma | Tuesday through Saturday | Varied Hours | $13.85 |
| Counselor | TSLI | Holtsville | Sunday through Thursday | Varied Hours | $13.85 |
| Counselor | TSLI | Port Jefferson | Sunday through Thursday | Varied Hours | $13.85 |
| Counselor | TSLI | Brentwood | Sunday through Thursday or Tuesday through Saturday | Varied Hours | $13.85 |
| ADL Counselor | TSLI | Smithtown | Tuesday through Saturday | 2:00 p - 10:00 p | $13.85 |
| ADL Counselor | TSLI | Holtsville | Monday through Friday | 2:00p- 10:00p | $13.85 |
| AM Counselor | TSLI | Ronkonkoma | Monday through Friday | 8:00a- 11:00a | $13.85 |
| Relief Counselor | TSLI | Holtsville | Friday through Thursday | 2:00p- 10:00p | $13.85 |
| Relief Counselor | TSLI | Brentwood | Friday through Monday | 3:00p-11:00p | $13.85 |
| Relief Counselor | TSLI | Brentwood | Friday through Monday | 7:00 am- 4:00 pm | $13.85 |
| Relief Counselor | TSLI | Ronkonkoma | Friday through Monday | 2:00 pm- 10:00 pm | $13.85 |
| Weekend Counselor | TSLI | Smithtown | Saturday and Sunday | 2:00 pm- 10:00 pm | $13.85 |
| Night Awake Counselor | TSLI | Brentwood | Tuesday through Saturday | 11:00pm- 8:00 am | $12.14 |
| Casemanager | HHB | Huntington Station | Tuesday through Saturday or Sunday through Thursday | Varied Hours | $13.85 |
| Shelter Worker | HHB | Brentwood or Huntington Station | Monday through Friday | Varied Hours or 2:30 pm- 10:30 pm | $13.85 |
| Floating Night Worker | HHB | Brentwood or Huntington Station | Varied Days (30 hours per week) | 10:00 pm- 8:00 am | $12.14 |
| Relief Shelter Worker | HHB | Huntington Station | Friday through Monday | 2:30 pm- 10:30 pm | $13.85 |
| Night Shelter Worker | HHB | Brentwood or Central Islip or Huntington Station | Tuesday, Thursday, Saturday, Sunday or Monday, Wednseday, Friday | 10:00p- 8:00a | $12.14 |
| Weekend Shelter Worker | HHB | Brentwood or Huntington Station | Saturday and Sunday | 2:30p- 10:30p | $13.85 |
.jpg)
